CWB Expects Higher Returns For Canola, Wheat And Durum
| 2 min read

CNS – CWB, formerly known as the Canadian Wheat Board, has raised Pool Return Outlooks (PROs) for durum, wheat and canola in its latest report. They noted it is a special mid-term outlook, due to market changes since the previous report released on October 23.
PROs were higher for all three crops due to the weaker Canadian dollar, and a stronger price outlook for durum, CWB said.
Projected returns for durum ranged from C$411 to C$489 per tonne in the annual pool, from C$395 to C$471 in the last report. Winter pool returns are projected between C$382 to C$495 per tonne, from the previous estimate of C$369 to C$475.
Projected Canadian Western Red Spring (CWRS) returns ranged from C$247 to C$290 per tonne in the annual pool, and C$254 to C$297 in the winter pool. The last report had CWRS between C$244 and C$287 for the annual pool, and C$251 to C$294 in the winter pool. Canadian Prairie Red Spring (CPRS) and Canadian Western Red Winter (CWRW) wheat PROs were also upped, by C$3 per tonne in both the winter and annual pools.
Canola PROs were up C$10 to C$11 per tonne compared to the previous report.
Field pea PROs were left unchanged, while malting barley returns were upped by C$5 per tonne from the October 23 report.
The following are CWB’s Pool Return outlooks detailing estimated payments to farmers for grain delivered during the 2014/15 (Aug/Jul) crop year, in Canadian dollars per metric ton, basis in store St. Lawrence/Vancouver.
Annual Winter
06-Nov 23-Oct 06-Nov 23-Oct
Wheat
1 CWRS 14.5 290.00 287.00 297.00 294.00
1 CWRS 14.0 287.00 284.00 294.00 291.00
1 CWRS 13.5 284.00 281.00 291.00 288.00
1 CWRS 13.0 281.00 278.00 288.00 285.00
1 CWRS 12.5 276.00 273.00 283.00 280.00
1 CWRS 12.0 271.00 268.00 278.00 275.00
1 CWRS 11.5 266.00 263.00 273.00 270.00
2 CWRS 14.5 287.00 284.00 294.00 291.00
2 CWRS 14.0 284.00 281.00 291.00 288.00
2 CWRS 13.5 281.00 278.00 288.00 285.00
2 CWRS 13.0 278.00 275.00 285.00 282.00
2 CWRS 12.5 273.00 270.00 280.00 277.00
2 CWRS 12.0 268.00 265.00 275.00 272.00
2 CWRS 11.5 263.00 260.00 270.00 267.00
3 CWRS 13.0 262.00 259.00 269.00 266.00
3 CWRS 12.5 257.00 254.00 264.00 261.00
3 CWRS 12.0 252.00 249.00 259.00 256.00
3 CWRS 11.5 247.00 244.00 254.00 251.00
2 CPRS 11.0 236.00 233.00 244.00 241.00
2 CPRS 228.00 225.00 236.00 233.00
1 CWRW 238.00 235.00 246.00 243.00
2 CWRW 236.00 233.00 244.00 241.00
3 CWRW 228.00 225.00 236.00 233.00
Durum
1 CWAD 13.0 489.00 471.00 495.00 475.00
1 CWAD 12.5 486.00 468.00 492.00 472.00
1 CWAD 11.5 480.00 462.00 486.00 466.00
1 CWAD 473.00 455.00 479.00 459.00
2 CWAD 13.0 475.00 457.00 482.00 462.00
2 CWAD 12.5 471.00 453.00 478.00 458.00
2 CWAD 11.5 465.00 447.00 472.00 452.00
2 CWAD 458.00 440.00 465.00 445.00
3 CWAD 13.0 427.00 411.00 434.00 417.00
3 CWAD 11.5 418.00 402.00 425.00 408.00
3 CWAD 411.00 395.00 418.00 401.00
4 CWAD n/a n/a 382.00 369.00
Malting Barley
Select CW 325.00 320.00 n/a n/a
Two-Row
Canola
1 Canada 465.00 454.00 465.00 445.00
Field Peas
2 Canada Yellow 290.00 290.00 n/a n/a
Futures Choice
Annual Winter
06-Nov 23-Oct 06-Nov 23-Oct
Wheat Minneapolis December 2014 Basis
1 CWRS 14.5 36.00 36.00 41.00 41.00
1 CWRS 14.0 33.00 33.00 38.00 38.00
1 CWRS 13.5 30.00 30.00 35.00 35.00
1 CWRS 13.0 27.00 27.00 32.00 32.00
1 CWRS 12.5 22.00 22.00 27.00 27.00
1 CWRS 12.0 17.00 17.00 22.00 22.00
1 CWRS 11.5 12.00 12.00 17.00 17.00
2 CWRS 14.5 33.00 33.00 38.00 38.00
2 CWRS 14.0 30.00 30.00 35.00 35.00
2 CWRS 13.5 27.00 27.00 32.00 32.00
2 CWRS 13.0 24.00 24.00 29.00 29.00
2 CWRS 12.5 19.00 19.00 24.00 24.00
2 CWRS 12.0 14.00 14.00 19.00 19.00
2 CWRS 11.5 9.00 9.00 14.00 14.00
3 CWRS 13.0 8.00 8.00 13.00 13.00
3 CWRS 12.5 3.00 3.00 8.00 8.00
3 CWRS 12.0 -2.00 -2.00 3.00 3.00
3 CWRS 11.5 -7.00 -7.00 -2.00 -2.00
Kansas City December 2014 Basis
2 CPSR 11.0 -18.00 -18.00 -11.00 -11.00
2 CPSR -26.00 -26.00 -19.00 -19.00
1 CWRW -16.00 -16.00 -9.00 -9.00
2 CWRW -18.00 -18.00 -11.00 -11.00
3 CWRW -26.00 -26.00 -19.00 -19.00
Canola ICE November 2014 Basis
1 Canola 21.00 21.00 21.00 21.00