Weekly Cash Price Dec 22
Peace | ||||||||
1 CWRS 13.5 | 198.23 | 44.32 | 242.55 | -2.31 | 244.86 | |||
1 CPSR 11.5 | 150.37 | 11.79 | 162.16 | -0.30 | 162.46 | |||
1 CWAD 13.0 | ||||||||
1 CDA Canola | 511.60 | -33.63 | 477.97 | -3.65 | 481.62 | |||
2 Yellow peas | 295.00 | 0.00 | 295.00 | |||||
N. Alta | ||||||||
1 CWRS 13.5 | 198.23 | 45.47 | 243.70 | -3.25 | 246.95 | |||
1 CPSR 11.5 | 150.37 | 13.45 | 163.82 | -0.31 | 164.13 | |||
1 CWAD 13.0 | ||||||||
1 CDA Canola | 511.60 | -33.58 | 478.02 | -4.40 | 482.42 | |||
2 Yellow peas | 295.00 | -1.45 | 296.45 | |||||
S. Alta | ||||||||
1 CWRS 13.5 | 198.23 | 43.62 | 241.85 | -2.28 | 244.13 | |||
1 CPSR 11.5 | 150.37 | 15.43 | 165.81 | -0.79 | 166.60 | |||
1 CWAD 13.0 | ||||||||
1 CDA Canola | 511.60 | -26.63 | 484.97 | -5.11 | 490.08 | |||
2 Yellow peas | 295.00 | 1.51 | 293.49 | |||||
NW Sask | ||||||||
1 CWRS 13.5 | 198.23 | 38.68 | 236.91 | -2.08 | 238.99 | |||
1 CPSR 11.5 | 150.37 | 8.94 | 159.31 | -0.84 | 160.15 | |||
1 CWAD 13.0 | ||||||||
1 CDA Canola | 511.60 | -35.13 | 476.47 | -5.17 | 481.64 | |||
2 Yellow peas | 295.00 | 6.45 | 288.55 | |||||
SW Sask | ||||||||
1 CWRS 13.5 | 198.23 | 38.68 | 236.91 | 0.37 | 236.54 | |||
1 CPSR 11.5 | 150.37 | 8.94 | 159.31 | 1.94 | 157.37 | |||
1 CWAD 13.0 | ||||||||
1 CDA Canola | 511.60 | -35.13 | 476.47 | -5.47 | 481.94 | |||
2 Yellow peas | 295.00 | 13.58 | 281.42 | |||||
SE Sask | ||||||||
1 CWRS 13.5 | 198.23 | 29.42 | 227.65 | -3.15 | 230.80 | |||
1 CPSR 11.5 | 150.37 | 0.46 | 150.83 | -1.00 | 151.83 | |||
1 CWAD 13.0 | ||||||||
1 CDA Canola | 511.60 | -36.96 | 474.64 | -3.91 | 478.55 | |||
2 Yellow peas | 295.00 | 14.01 | 280.99 | |||||
W. Man | ||||||||
1 CWRS 13.5 | 198.23 | 34.24 | 232.47 | -1.99 | 234.46 | |||
1 CPSR 11.5 | ||||||||
1 CWAD 13.0 | ||||||||
1 CDA Canola | 511.60 | -31.50 | 480.10 | -5.33 | 485.43 | |||
2 Yellow peas | 295.00 | 16.67 | 278.33 | |||||
E. Man | ||||||||
1 CWRS 13.5 | 198.23 | 41.14 | 239.37 | -1.12 | 240.49 | |||
1 CPSR 11.5 | ||||||||
1 CWAD 13.0 | ||||||||
1 CDA Canola | 511.60 | -22.30 | 489.30 | -5.35 | 494.65 | |||
2 Yellow peas | 295.00 | 19.95 | 275.05 |
Future and Basis Prices
Effective Date: December 22, 2016
Learn more about futures prices at our market insights page.